Room Tariff
- Home
- Room Tariff
SNOW KING RETREAT – FAGU TOP SHIMLA
Valid from 16.07.2024 TO 20.12.2024
Room/Suite | Per Day on EP | Per Day on CP |
LAWN HUT WITH ONE DOUBLE BED FOR 2 PAX AMAZING VIEW OF VAST PATATO FIELDS # 507 | 2250 | 3250 |
SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/LAWN MOUNTAIN VIEWS IN MAIN BLOCK # 602,603,604, SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/MOUNTAIN VIEWS IN VILLAS AND MAIN BLOCK # 702,704,705, | 2700 | 3700 |
SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / LAWN / MOUNTAIN VIEWS IN VILLAS # 101,102,103,201,202,203,301,302, 303.401,402,403 SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / MOUNTAIN VIEWS IN MAIN BLOCK # 701, | 2925 | 3925 |
HONEYMON ROOM WITH ROUND BED FOR 2 PAX MOUNTAIN VIEW IN MAIN BLOCK WITH LAWN # 601-605 | 2925 | 3925 |
LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | 3375 | 4375 |
DUPLEX FAMILY SUITE WITH 2 DOUBLE BED FOR 4 PAX WITH SWING MOUNTAIN VIEW -703 | 4050 | 6050 |
CHAIRMAN SUITE COMBINED TWIN ROOMS , 2 DOUBLE BED FOR 4 PAX, 2 BATH ROOM WITH LAWN ,SWINGS, HIMALAYAN VIEW 806-807 | 4725 | 6725 |
LOG/BAMBOO WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW SWINGS AND LOBBY (501-502-503-504)CANE HUT WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW AND SWINGS (801,802) | 5625 | 7625 |
FOREST VIEW HUT WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SWING & LOBBY 505-506 | 5625 | 7625 |
RR SUITE TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH FOREST VIEW – 508 | 8750 | 10750 |
FAMILY COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH LAWN , SWING, 106 | 8750 | 10750 |
PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, , SWINGS 509-510 & 512 | 8750 | 10750 |
SUPER COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH HOT & COLD AC, LAWN SWING, HIMALAYAN VIEW 108 | 8750 | 10750 |
SUPER PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, HOT & COLD AC , SWINGS – 511 | 12000 | 14000 |
SNOW KING RETREAT – FAGU TOP SHIMLA
Valid from 21.12.2024 TO 05.01.2025
Room/Suite | Per Day on EP | Per Day on CP |
LAWN HUT WITH ONE DOUBLE BED FOR 2 PAX AMAZING VIEW OF VAST PATATO FIELDS # 507 | 5000 | 6500 |
SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/LAWN MOUNTAIN VIEWS IN MAIN BLOCK # 602,603,604, SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/MOUNTAIN VIEWS IN VILLAS AND MAIN BLOCK # 702,704,705, | 6000 | 7500 |
SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / LAWN / MOUNTAIN VIEWS IN VILLAS # 101,102,103,201,202,203,301,302, 303.401,402,403 SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / MOUNTAIN VIEWS IN MAIN BLOCK # 701, | 6500 | 8000 |
HONEYMON ROOM WITH ROUND BED FOR 2 PAX MOUNTAIN VIEW IN MAIN BLOCK WITH LAWN # 601-605 | 6500 | 8000 |
LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | 7500 | 9000 |
DUPLEX FAMILY SUITE WITH 2 DOUBLE BED FOR 4 PAX WITH SWING MOUNTAIN VIEW -703 | 9000 | 12000 |
CHAIRMAN SUITE COMBINED TWIN ROOMS , 2 DOUBLE BED FOR 4 PAX, 2 BATH ROOM WITH LAWN ,SWINGS, HIMALAYAN VIEW 806-807 | 10500 | 13500 |
LOG/BAMBOO WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW SWINGS AND LOBBY (501-502-503-504)CANE HUT WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW AND SWINGS (801,802) | 12500 | 15500 |
FOREST VIEW HUT WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SWING & LOBBY 505-506 | 12500 | 15500 |
RR SUITE TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH FOREST VIEW – 508 | 15000 | 18000 |
FAMILY COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH LAWN , SWING, 106 | 15000 | 18000 |
PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, , SWINGS 509-510 & 512 | 15000 | 18000 |
SUPER COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH HOT & COLD AC, LAWN SWING, HIMALAYAN VIEW 108 | 15000 | 18000 |
SUPER PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, HOT & COLD AC , SWINGS – 511 | 15000 | 18000 |
SNOW KING RETREAT – FAGU TOP SHIMLA
Valid from 06.01.2025 to 15.04.2025
Room/Suite | Per Day on EP | Per Day on CP |
LAWN HUT WITH ONE DOUBLE BED FOR 2 PAX AMAZING VIEW OF VAST PATATO FIELDS # 507 | 2250 | 3250 |
SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/LAWN MOUNTAIN VIEWS IN MAIN BLOCK # 602,603,604, SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/MOUNTAIN VIEWS IN VILLAS AND MAIN BLOCK # 702,704,705, | 2700 | 3700 |
SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / LAWN / MOUNTAIN VIEWS IN VILLAS # 101,102,103,201,202,203,301,302, 303.401,402,403 SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / MOUNTAIN VIEWS IN MAIN BLOCK # 701, | 2925 | 3925 |
HONEYMON ROOM WITH ROUND BED FOR 2 PAX MOUNTAIN VIEW IN MAIN BLOCK WITH LAWN # 601-605 | 2925 | 3925 |
LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | 3375 | 4375 |
DUPLEX FAMILY SUITE WITH 2 DOUBLE BED FOR 4 PAX WITH SWING MOUNTAIN VIEW -703 | 4050 | 6050 |
CHAIRMAN SUITE COMBINED TWIN ROOMS , 2 DOUBLE BED FOR 4 PAX, 2 BATH ROOM WITH LAWN ,SWINGS, HIMALAYAN VIEW 806-807 | 4725 | 6725 |
LOG/BAMBOO WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW SWINGS AND LOBBY (501-502-503-504)CANE HUT WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW AND SWINGS (801,802) | 5625 | 7625 |
FOREST VIEW HUT WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SWING & LOBBY 505-506 | 5625 | 7625 |
RR SUITE TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH FOREST VIEW – 508 | 8750 | 10750 |
FAMILY COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH LAWN , SWING, 106 | 8750 | 10750 |
PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, , SWINGS 509-510 & 512 | 8750 | 10750 |
SUPER COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH HOT & COLD AC, LAWN SWING, HIMALAYAN VIEW 108 | 8750 | 10750 |
SUPER PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, HOT & COLD AC , SWINGS – 511 | 12000 | 14000 |
Other Links
- Check in: 2:00 P.M.
- Check out: 11:00 A.M.
- Hotel Parking Available
- Friendly Accommodation
- Running Hot and Cold Water
- Meals on Order
Best Choice – Low Price Guarantee