Large Single Room Pine Wood Cottage
Room Features
- 24 hrs. Running Water
- WI-FI
- Tea Kettle In all Rooms
- Ample car parking
- Check in: 2:00 P.M.
- Check out: 11:00 A.M.
- Hotel Parking Available
- Friendly Accommodation
- Running Hot and Cold Water
- Meals on Order
Best Choice – Low Price Guarantee


Room / Suite
EP Rate
CP Rate
MAP Rate
| LAWN HUT WITH ONE DOUBLE BED FOR 2 PAX AMAZING VIEW OF VAST PATATO FIELDS # 507 4499/- 5499/- 6999/- | . 4,499/- | . 5,499/- | . 6,999/- |
| SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/LAWN MOUNTAIN VIEWS IN MAIN BLOCK # 602,603,604 | . 4,999/- | . 5,999/- | . 7,499/- |
| SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/MOUNTAIN VIEWS IN VILLAS AND MAIN BLOCK # 702,704,705 | . 5,499/- | . 6,499/- | . 7,999/- |
| SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / LAWN / MOUNTAIN VIEWS IN VILLAS # 101,102,103,201,202,203,301,302, 303.401,402,403 | . 5,499/- | . 6,499/- | . 7,999/- |
| HONEYMON ROOM WITH ROUND BED FOR 2 PAX MOUNTAIN VIEW IN MAIN BLOCK WITH LAWN # 601-605 | . 6,499/- | . 7,499/- | . 8,999/- |
| DUPLEX FAMILY SUITE WITH 2 DOUBLE BED FOR 4 PAX WITH SWING MOUNTAIN VIEW -703 | . 7,999/- | . 9,999/- | . 12,999/- |
| CHAIRMAN SUITE COMBINED TWIN ROOMS , 2 DOUBLE BED FOR 4 PAX, 2 BATH ROOM WITH LAWN ,SWINGS, HIMALAYAN VIEW 806-807 | . 8,999/- | . 10,999/- | . 13,999/- |
| LOG/BAMBOO WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW SWINGS AND LOBBY (501-502-503-504) | . 10,999/- | . 12,999/- | . 15,999/- |
| CANE HUT WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW AND SWINGS (801,802) | . 10,999/- | . 12,999/- | . 15,999/- |
| FOREST VIEW HUT WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SWING & LOBBY 505-506 | . 10,999/- | . 12,999/- | . 15,999/- |
| RR SUITE TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH FOREST VIEW – 508 | . 10,999/- | . 12,999/- | . 15,999/- |
| FAMILY COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH LAWN , SWING, 106 | . 11,499/- | . 13,499/- | . 16,499/- |
| PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, , SWINGS 509-510 & 512 | . 11,499/- | . 13,499/- | . 16,499/- |
| SUPER COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH HOT & COLD AC, LAWN SWING, HIMALAYAN VIEW 108 | . 14,999/- | . 16,999/- | . 19,999/- |
| SUPER PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, HOT & COLD AC , SWINGS – 511 | . 14,999/- | . 16,999/- | . 19,999/- |
Prices Subject to change without prior notice. (GST EXTRA AS APPLICABLE)


Room / Suite
EP Rate Per Day
CP Rate Per Day
MAP Rate Per Day
| LAWN HUT WITH ONE DOUBLE BED FOR 2 PAX AMAZING VIEW OF VAST PATATO FIELDS # 507 4499/- 5499/- 6999/- | . 4,999/- | . 5,499/- | . 6,999/- |
| SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/LAWN MOUNTAIN VIEWS IN MAIN BLOCK # 602,603,604 | . 4,999/- | . 5,999/- | . 7,499/- |
| SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING/MOUNTAIN VIEWS IN VILLAS AND MAIN BLOCK # 702,704,705 | . 4,999/- | . 5,999/- | . 7,499/- |
| SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / LAWN / MOUNTAIN VIEWS IN VILLAS # 101,102,103,201,202,203,301,302, 303.401,402,403 | . 5,499/- | . 6,499/- | . 7,999/- |
| SUPERIOR ROOM WITH ONE DOUBLE BED FOR 2 PAX WITH SWING / MOUNTAIN VIEWS IN MAIN BLOCK # 701 | . 5,499/- | . 6,499/- | . 7,999/- |
| HONEYMON ROOM WITH ROUND BED FOR 2 PAX MOUNTAIN VIEW IN MAIN BLOCK WITH LAWN # 601-605 | . 5,499/- | . 6,499/- | . 7,999/- |
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 6,499/- | . 7,499/- | . 8,999/- |
| DUPLEX FAMILY SUITE WITH 2 DOUBLE BED FOR 4 PAX WITH SWING MOUNTAIN VIEW -703 | . 7,999/- | . 9,999/- | . 12,999/- |
| CHAIRMAN SUITE COMBINED TWIN ROOMS , 2 DOUBLE BED FOR 4 PAX, 2 BATH ROOM WITH LAWN ,SWINGS, HIMALAYAN VIEW 806-807 | . 8,999/- | . 10,999/- | . 13,999/- |
| LOG/BAMBOO WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW SWINGS AND LOBBY (501-502-503-504) | . 10,999/- | . 12,999/- | . 15,999/- |
| CANE HUT WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW AND SWINGS (801,802) | . 10,999/- | . 12,999/- | . 15,999/- |
| CANE HUT WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH MOUNTAIN VIEW AND SWINGS (801,802) | . 10,999/- | . 12,999/- | . 15,999/- |
| FOREST VIEW HUT WITH TWIN ROOMS, 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SWING & LOBBY 505-506 | . 10,999/- | . 12,999/- | . 15,999/- |
| RR SUITE TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH FOREST VIEW – 508 | . 10,999/- | . 12,999/- | . 15,999/- |
| FAMILY COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH LAWN , SWING, 106 | . 11,499/- | . 13,499/- | . 16,499/- |
| PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, , SWINGS 509-510 & 512 | . 11,499/- | . 13,499/- | . 16,499/- |
| SUPER COTTAGES TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH HOT & COLD AC, LAWN SWING, HIMALAYAN VIEW 108 | . 14,999/- | . 16,999/- | . 19,999/- |
| SUPER PINE WOOD COTTAGE WITH TWIN ROOMS 2 DOUBLE BED FOR 4 PAX , 2 BATH ROOM WITH SUN/SKY LOBBY MOUNTAIN VIEW, HOT & COLD AC , SWINGS – 511 | . 14,999/- | . 16,999/- | . 19,999/- |


* Valid from 04.02.2026 TO 15.04.2026
Room / Suite
Per Day On EP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 4,999/- |
Room / Suite
Per Day On CP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 5,999/- |
Room / Suite
Per Day On MAP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 7,499/- |
Prices :- Subject To Change Without Prior Notice. (GST Extra As Applicable)
* Valid from 16.04.2026 TO 31.07.2026
Room / Suite
Per Day On EP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 6,499/- |
Room / Suite
Per Day On CP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 7,499/- |
Room / Suite
Per Day On MAP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 8,999/- |
Prices :- Subject To Change Without Prior Notice. (GST Extra As Applicable)
* Valid from 01.08.2026 to 20.12.2026
Room / Suite
Per Day On EP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 4,999 |
Room / Suite
Per Day On CP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 5,999 |
Room / Suite
Per Day On MAP
| LARGE SINGLE ROOM PINE WOOD COTTAGE ONE DOUBLE BED FOR 2 PAX WITH ONE SOFA CUM BED MOUNTAIN VIEW WITH SUN SKY LOBBY 104 , 304 | . 7,499 |
Prices :- Subject To Change Without Prior Notice. (GST Extra As Applicable)
